Habitats
| Habitat Name | Habitat Size in Hectares |
|---|---|
| Chihuahuan Desert Scrub | 2046.51 |
| Chihuahuan Semi-Desert Grassland | 2767.59 |
| Cliff, Scree & Rock Vegetation | 871.02 |
| Developed & Urban | 79.47 |
| Herbaceous Agricultural Vegetation | 149.13 |
| Intermountain Dry Shrubland & Grassland | 1889.46 |
| Intermountain Juniper Woodland | 26823.42 |
| Madrean Lowland Evergreen Woodland | 43183.44 |
| Madrean Montane Forest & Woodland | 870.03 |
| Open Water | 4.05 |
| Rocky Mountain Lower Montane Forest | 81358.65 |
| Rocky Mountain Montane Riparian Forest | 38.97 |
| Rocky Mountain Montane Shrubland | 157.86 |
| Rocky Mountain Subalpine-High Montane Conifer Forest | 170.01 |
| Rocky Mountain Subalpine-High Montane Meadow | 469.71 |
| Southwest Riparian Forest | 406.62 |
| Warm Interior Chaparral | 1927.35 |
| Warm-Desert Arroyo Riparian Scrub | 0.99 |
