Habitats
| Habitat Name | Habitat Size in Hectares |
|---|---|
| Chihuahuan Desert Scrub | 20.16 |
| Chihuahuan Semi-Desert Grassland | 461.7 |
| Cliff, Scree & Rock Vegetation | 92.97 |
| Great Plains Shortgrass Prairie | 0.45 |
| Intermountain Dry Shrubland & Grassland | 7.92 |
| Madrean Lowland Evergreen Woodland | 2749.14 |
| Madrean Montane Forest & Woodland | 18320.31 |
| Montane-Subalpine Wet Shrubland & Wet Meadow | 0.18 |
| Rocky Mountain Lower Montane Forest | 1155.33 |
| Rocky Mountain Montane Riparian Forest | 21.06 |
| Rocky Mountain Montane Shrubland | 1288.26 |
| Rocky Mountain Pinyon - Juniper Woodland | 701.82 |
| Rocky Mountain Subalpine-High Montane Conifer Forest | 1552.05 |
| Rocky Mountain Subalpine-High Montane Meadow | 878.22 |
| Southwest Riparian Forest | 1013.76 |
| Desert Alkali-Saline Wetland | 16.38 |
| Warm Interior Chaparral | 224.73 |
