Habitats
| Habitat Name | Habitat Size in Hectares |
|---|---|
| Chihuahuan Desert Scrub | 13.41 |
| Chihuahuan Semi-Desert Grassland | 360.63 |
| Cliff, Scree & Rock Vegetation | 140.94 |
| Developed & Urban | 179.28 |
| Herbaceous Agricultural Vegetation | 377.1 |
| Intermountain Dry Shrubland & Grassland | 47.07 |
| Intermountain Juniper Woodland | 4716.36 |
| Madrean Lowland Evergreen Woodland | 5311.35 |
| Madrean Montane Forest & Woodland | 87.3 |
| Open Water | 1.71 |
| Rocky Mountain Lower Montane Forest | 3527.1 |
| Rocky Mountain Montane Riparian Forest | 0.45 |
| Rocky Mountain Subalpine-High Montane Conifer Forest | 7.29 |
| Southwest Riparian Forest | 21.15 |
| Warm Interior Chaparral | 245.43 |
