Habitats
| Habitat Name | Habitat Size in Hectares |
|---|---|
| Chihuahuan Desert Scrub | 3.42 |
| Cliff, Scree & Rock Vegetation | 1194.12 |
| Developed & Urban | 140.76 |
| Great Plains Floodplain Forest | 545.85 |
| Great Plains Mixedgrass Prairie | 1049.4 |
| Intermountain Dry Shrubland & Grassland | 378.81 |
| Intermountain Juniper Woodland | 0.72 |
| Intermountain Saltbush Shrubland | 1.44 |
| Intermountain Tall Sagebrush Shrubland | 430.02 |
| Madrean Montane Forest & Woodland | 0.72 |
| Montane-Subalpine Wet Shrubland & Wet Meadow | 90.09 |
| Open Water | 134.73 |
| Recently Disturbed or Modified | 3582 |
| Rocky Mountain Lower Montane Forest | 74862.18 |
| Rocky Mountain Montane Riparian Forest | 503.91 |
| Rocky Mountain Montane Shrubland | 2297.61 |
| Rocky Mountain Pinyon - Juniper Woodland | 16625.07 |
| Rocky Mountain Subalpine-High Montane Conifer Forest | 4411.53 |
| Rocky Mountain Subalpine-High Montane Meadow | 5909.49 |
