Habitats
| Habitat Name | Habitat Size in Hectares |
|---|---|
| Barren | 24.75 |
| Cliff, Scree & Rock Vegetation | 3066.48 |
| Developed & Urban | 2888.46 |
| Herbaceous Agricultural Vegetation | 6151.23 |
| Intermountain Arroyo Riparian Scrub | 12.96 |
| Intermountain Dry Shrubland & Grassland | 5248.62 |
| Intermountain Juniper Woodland | 241.02 |
| Intermountain Saltbush Shrubland | 4437.09 |
| Intermountain Tall Sagebrush Shrubland | 0.63 |
| Introduced Riparian Vegetation | 1449.09 |
| Introduced Annual Grassland | 756.45 |
| Open Water | 2102.49 |
| Quarries, Mines, Gravel Pits and Oil Wells | 56.7 |
| Rocky Mountain Montane Riparian Forest | 1364.13 |
| Desert Alkali-Saline Wetland | 1735.2 |
