Habitats
| Habitat Name | Habitat Size in Hectares |
|---|---|
| Arid West Interior Freshwater Emergent Marsh | 124.56 |
| Chihuahuan Desert Scrub | 12820.77 |
| Chihuahuan Semi-Desert Grassland | 5878.44 |
| Cliff, Scree & Rock Vegetation | 1471.5 |
| Developed & Urban | 3007.26 |
| Great Plains Floodplain Forest | 15896.88 |
| Herbaceous Agricultural Vegetation | 8884.35 |
| Intermountain Dry Shrubland & Grassland | 638.55 |
| Intermountain Saltbush Shrubland | 18.36 |
| Intermountain Tall Sagebrush Shrubland | 0.63 |
| Open Water | 3322.53 |
| Rocky Mountain Montane Riparian Forest | 1.35 |
| Rocky Mountain Montane Shrubland | 1.71 |
| Southwest Riparian Forest | 3.06 |
| Desert Alkali-Saline Wetland | 164.34 |
| Warm-Desert Arroyo Riparian Scrub | 393.66 |
